TKAT - Local Governing Bodies
- You are here:
- Home
- About Us
- Governance
- TKAT - Local Governing Bodies
The Local Governing Body of each of the Academies is responsible for fulfilling the strategic and operational governance role in the conduct of the Academy.
Below you will find a list of all TKAT Academies along with links to details on their Local Governing Body.
TKAT Academies | ||||||||||
Primary: | ||||||||||
Broadfield Primary Academy - chair: Kenny Fitzpatrick | ||||||||||
Dame Janet Primary Academy - chair: Roger Silk (joint with Drapers Mills, Newlands, Northdown, Salmestone) | ||||||||||
Drapers Mills Primary Academy - chair: Roger Silk (joint with Dame Janet, Newlands, Northdown, Salmestone) | ||||||||||
East Wickham Primary Academy - chair: Mike Jeffers | ||||||||||
Front Lawn Primary Academy - chair: Geoff Conway | ||||||||||
Gray’s Farm Primary Academy - chair: Dami Oyebade | ||||||||||
Heybridge Primary School - chair: Chris Westall | ||||||||||
Hilltop Primary School - chair: Kevin Lucking | ||||||||||
Horizon Primary Academy - chair: Carlos Hood and Helen Earnshaw (joint with Orchards) |
||||||||||
Maldon Primary - chair: Jenni Dugdale | ||||||||||
Napier Community Primary & Nursery Academy - chair: Stella Dillon | ||||||||||
Newlands Primary School - chair: Roger Silk (joint with Dame Janet, Drapers Mills, Northdown, Salmestone) | ||||||||||
Northdown Primary Academy - chair: Roger Silk ((joint with Dame Janet, Drapers Mills, Newlands, Salmestone) | ||||||||||
Pebsham Primary Academy - chair: Wendy Morgan | ||||||||||
Portfield Primary Academy - chair: Maureen Hensman | ||||||||||
Pluckley Church of England Primary School - chair: Vicki Carmichael | ||||||||||
Ore Village Primary Academy - chair: Wendy Morgan | ||||||||||
Royal Park Primary Academy- chair: Zoe Faragher | ||||||||||
Salmestone Primary School - chair: Roger Silk (joint with Dame Janet, Drapers Mills, Newlands, Northdown)
|
||||||||||
Willow Brook Primary - Chair: Helen Todd | ||||||||||
Secondary: | ||||||||||
Bridgemary School - chair: Ben Cooper | ||||||||||
Chichester High School - chair: Peter Waters | ||||||||||
Cleeve Park School - chair: Olayinka Williams | ||||||||||
Cleeve Meadow School - chair: Peter Smith | ||||||||||
Debden Park High School - chair: James Lillingstone | ||||||||||
Havant Academy - chair: Ben Cooper | ||||||||||
Hylands School - chair: Claire Norton | ||||||||||
Kemnal Technology College - chair: Dick Brown | ||||||||||
King Harold Business & Enterprise Academy - chair: Dick Brown | ||||||||||
Miltoncross Academy - chair: Derek Swords | ||||||||||
Orchards Academy - chair: Carlos Hood and Helen Earnshaw (joint with Horizon) | ||||||||||
Rainham School for Girls - chair: Sheila Mann | ||||||||||
The Academy, Selsey - chair: Ben Cooper | ||||||||||
Thomas Bennett Community College - chair: Dick Brown | ||||||||||
Welling School - chair: Lesley West |
. |
. |
. |
. |